| Company | Years | Total |
|---|---|---|
| Leon Fire District | $29,806.00 | |
| Marilla Fire | 2009 | $66,500.00 |
| Youngstown Volunteer Fire Company | 2009 | $54,660.00 |
| Langford | 2009 | $49,775.00 |
| Village of Scottsville Fire Department | 2009 | $61,275.00 |
| Lake View Volunteer Fire Association | $65,170.00 | |
| City of Lackawanna | 2010 | $156,712.00 |
| Chili Fire Department | 2010 | $145,271.00 |
| Village of Warsaw Fire Department | 2010 | $49,436.00 |
| Shelby Fire Department | 2010 | $39,870.00 |
| Doyle Fire District | 2008 | $71,421.00 |
| Bergen Fire Department | 2008 | $72,893.00 |
| Angola Fire Department | 2009 | $39,900.00 |
| Wilson Fire Company | 2007, 2009 | $105,906.00 |
| Hilton – Parma Fire District | 2008 | $123,160.00 |
| Lake View Fire District | 2008 | $118,450.00 |
| Miller Hose Fire Company | 2007, 2009 | $139,962.00 |
| Arcade Fire Department | 2007 | $72,675.00 |
| Alden Hook and Ladder | 2008 | $68,860.00 |
| Wolcottsville Fire Company | 2008 | $51,350.00 |
| Boston Volunteer Fire Co. | 2009 | $37,025.00 |
| Clarence Fire District | 2008 | $134,680.00 |
| Village of Avon | 2009 | $79,800.00 |
| Barnard Fire District | 2009 | $83,700.00 |
| Bethany Volunteer Fire | 2009 | $59,850.00 |
| Township of Olean Fire | 2010 | $34,840.00 |
| Kenilworth Fire District 2 | 2010 | $146,250.00 |
| West Lake Road Fire Association | 2010 | $38,573.00 |
| Main-Transit Fire Department | 2010 | $213,389.00 |
| Hinsdale | 2010 | $25,852.00 |
| Farmersville Volunteer Fire | 2009 - 2010 | $40,121.00 |
| Marion Volunteer Fire Dept. | 2008 - 2009 | $59,080.00 |
| Adams | 2009 - 2010 | $164,936.00 |
| Upper Mountain Fire Company | 2007 - 2008 | $119,154.00 |
| Lewiston Fire Company No. 1 | 2002 - 2007 | $603,165.00 |
| Freehold Borough Fire Dept. | 2008 - 2009 | $186,120.00 |
| West Seneca Fire District 4 | 2006 - 2007 | $113,525.00 |
| Olcott Fire Company | 2005 - 2006, 2009 | $268,855.00 |
| Stanley Fire District | 2008 - 2009 | $100,159.00 |
| Ransomville Fire Department | 2008 - 2009 | $129,248.00 |
| West Seneca Fire District 1 | 2006, 2008 - 2010 | $351,064.00 |
| Harris Hill Fire Department | 2008 - 2009 | $205,877.00 |
| Rapids Fire Company | 2008 - 2009 | $172,846.00 |
| Pepperell Fire Department | 2008 - 2009 | $257,812.00 |
* denotes multiple awards won.
Here is a listing of some of our successful grant awards.